Maintenance Performance
Make Ready
…
No completed turns MTD
WOs >72hrs
…
COMING SOON
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| M-02 | Kienna Maxwell | $875 | 09/04/2026 | 08/31/2027 |
| E338 | Rae Richard | $700 | 09/09/2026 | 08/31/2027 |
| D235 | Shelby Simes | $700 | 09/14/2026 | 08/31/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| A107 | Damian Robinson | $700 | $0 | $700 | $0 | 0.0% | |
| A207 | Alfreddie Williams | $700 | $0 | $700 | $0 | 0.0% | |
| A304 | Tasnim Morgan | $759 | $0 | $759 | $0 | 0.0% | |
| A305 | Mycretia Watkins | $735 | $0 | $735 | $0 | 0.0% | |
| A307 | Charles hall | $925 | $0 | $925 | $0 | 0.0% | |
| A308 | Elener Hill | $650 | $0 | $650 | $0 | 0.0% | |
| B110 | Nylan Bryant | $775 | $0 | $775 | $0 | 0.0% | |
| B213 | Mikayla Kidd | $700 | $0 | $700 | $0 | 0.0% | |
| B214 | Jaylon Arredondo | $799 | $0 | $799 | $0 | 0.0% | |
| B312 | Lynia Jackson | $700 | $0 | $700 | $0 | 0.0% | |
| C119 | RaJhon McIntosh | $699 | $0 | $699 | $0 | 0.0% | |
| C120 | Vitilreus Pierce | $720 | $0 | $720 | $0 | 0.0% | |
| C121 | Jamesia Kindred | $650 | $0 | $650 | $0 | 0.0% | |
| C123 | Samuel Harrison | $750 | $0 | $750 | $0 | 0.0% | |
| C128 | Kalise Smith | $700 | $0 | $700 | $0 | 0.0% | |
| C218 | Demeiko Lee | $629 | $0 | $629 | $0 | 0.0% | |
| C221 | Brooklyn Harshaw | $680 | $0 | $680 | $0 | 0.0% | |
| C226 | Taniya Riles | $750 | $0 | $750 | $0 | 0.0% | |
| C325 | Shaquinta Britton | $680 | $0 | $680 | $0 | 0.0% | |
| C326 | Dedrick Jones | $710 | $0 | $710 | $0 | 0.0% | |
| D131 | Darick Stoudemire | $700 | $0 | $700 | $0 | 0.0% | |
| D229 | Brenda Ester | $629 | $0 | $629 | $0 | 0.0% | |
| D230 | Keilah Martin | $699 | $0 | $699 | $0 | 0.0% | |
| D334 | Bralon Crosby | $629 | $0 | $629 | $0 | 0.0% | |
| E238 | Ida Hampton | $548 | $0 | $548 | $0 | 0.0% | |
| E242 | Angelica Little | $699 | $0 | $699 | $0 | 0.0% | |
| E337 | Stacy Beard | $700 | $0 | $700 | $0 | 0.0% | |
| E344 | Maverick Chadwick | $680 | $0 | $680 | $0 | 0.0% | |
| F145 | Kennedi Borkins | $819 | $0 | $819 | $0 | 0.0% | |
| F147 | Anita Williams | $725 | $0 | $725 | $0 | 0.0% | |
| F149 | TYEISHA ROY | $825 | $0 | $825 | $0 | 0.0% | |
| F152 | Angel Abernathy | $845 | $0 | $845 | $0 | 0.0% | |
| F346 | Jessica Bass | $725 | $0 | $725 | $0 | 0.0% | |
| F347 | Runeezja Lucas | $725 | $0 | $725 | $0 | 0.0% | |
| F348 | Tiffany Young | $825 | $0 | $825 | $0 | 0.0% | |
| F352 | Michael Ellison | $825 | $0 | $825 | $0 | 0.0% | |
| G-03 | Ryven Jackson | $819 | $0 | $819 | $0 | 0.0% | |
| G-07 | Latoya Strain | $638 | $0 | $638 | $0 | 0.0% | |
| G-11 | Tanya Foulk | $719 | $0 | $719 | $0 | 0.0% | |
| G-16 | Kayla Sloan | $845 | $0 | $845 | $0 | 0.0% | |
| G-19 | Sureka Lowe | $825 | $0 | $825 | $0 | 0.0% | |
| G-20 | Kyira Pulley | $790 | $0 | $790 | $0 | 0.0% | |
| G-22 | Jacqueline Robinson | $845 | $0 | $845 | $0 | 0.0% | |
| G-23 | Silexus Tucker | $825 | $0 | $825 | $0 | 0.0% | |
| H-06 | Lee Saintclair Goynes | $649 | $0 | $649 | $0 | 0.0% | |
| J-04 | Lakeisha Moffett | $819 | $0 | $819 | $0 | 0.0% | |
| J-06 | James Smith | $600 | $0 | $600 | $0 | 0.0% | |
| J-11 | Khylin Porchia | $600 | $0 | $600 | $0 | 0.0% | |
| J-15 | Ajoyah Jones | $680 | $0 | $680 | $0 | 0.0% | |
| L-04 | Katina Sills | $875 | $0 | $875 | $0 | 0.0% | |
| L-05 | Kiautumn Burton | $875 | $0 | $875 | $0 | 0.0% | |
| L-06 | Glenda James | $875 | $0 | $875 | $0 | 0.0% | |
| L-08 | Gerren Modica | $950 | $0 | $950 | $0 | 0.0% | |
| M-14 | Sennie McKinner | $650 | $0 | $650 | $0 | 0.0% | |
| B310 | Jatoria Spencer | $680 | $3.6 | $680 | $3.6 | 0.5% | |
| F154 | Jeffery Taylor | $819 | $100.67 | $819 | $100.67 | 12.3% | |
| N-05 | Jasmine Massey | $649 | $80 | $649 | $80 | 12.3% | |
| M-02 | Kienna Maxwell | $787.5 | $125 | $787.5 | $125 | 15.9% | |
| G-06 | Avis Thompson | $825 | $150 | $825 | $150 | 18.2% | |
| C224 | Charles Brannon | $650 | $130 | $650 | $130 | 20.0% | |
| B115 | Deshawn Hammond | $750 | $263.18 | $750 | $263.18 | 35.1% | |
| E339 | Karim Jellaoui | $650 | $245.72 | $650 | $245.72 | 37.8% | |
| G-09 | Rocky Townsend | $825 | $331.49 | $825 | $331.49 | 40.2% | |
| E139 | Brian Gause | $1,301.66 | $646.18 | $1,301.66 | $646.18 | 49.6% | |
| E240 | Beverly Seymens | $643 | $319.45 | $643 | $319.45 | 49.7% | |
| F254 | Mikayla Mcguire | $1,445 | $845 | $1,445 | $845 | 58.5% | |
| H-02 | Caleb Dilliplane | $649 | $478.22 | $649 | $478.22 | 73.7% | |
| C118 | William Mitchell | $700 | $546.18 | $700 | $546.18 | 78.0% | |
| E342 | Timothy Speed | $620 | $502.28 | $620 | $502.28 | 81.0% | |
| H-16 | Kenya Yeargin | $680 | $556.18 | $680 | $556.18 | 81.8% | |
| M-16 | Moesha Coleman | $845 | $740.65 | $845 | $740.65 | 87.7% | |
| F153 | Chavonne Williams | $947 | $853 | $947 | $853 | 90.1% | |
| A202 | Nykira Taylor | $699 | $630.7 | $699 | $630.7 | 90.2% | |
| E341 | Kiana Hickman | $625 | $606.18 | $625 | $606.18 | 97.0% | |
| L-02 | Andrea Gilliam | $218.55 | $215.95 | $218.55 | $215.95 | 98.8% | |
| A101 | Kirby Westmoreland | $725 | $725 | $725 | $725 | 100.0% | |
| A102 | Tabitha White | $700 | $700 | $700 | $700 | 100.0% | |
| A108 | Asche Adair | $688 | $688 | $688 | $688 | 100.0% | |
| A201 | LaSonja Owens | $648 | $648 | $648 | $648 | 100.0% | |
| A203 | Tracy Davis | $725 | $725 | $725 | $725 | 100.0% | |
| A204 | SHEILA SIMS | $750 | $750 | $750 | $750 | 100.0% | |
| A205 | Gregory Alford | $699 | $699 | $699 | $699 | 100.0% | |
| A206 | Jaquavious Easter | $629 | $629 | $629 | $629 | 100.0% | |
| A302 | Crystal Lee* | ✓ | $701 | $383 | $701 | $701 | 100.0% |
| A306 | Jannis Lanier Cobbs | $680 | $680 | $680 | $680 | 100.0% | |
| B113 | Davinate Wilson | $700 | $700 | $700 | $700 | 100.0% | |
| B114 | CAMERON LAINE | $657 | $657 | $657 | $657 | 100.0% | |
| B116 | Christopher Thomas | $570 | $570 | $570 | $570 | 100.0% | |
| B209 | Barrett Harris | $700 | $700 | $700 | $700 | 100.0% | |
| B210 | Kelly OMary | $725 | $725 | $725 | $725 | 100.0% | |
| B211 | Brenda Barrett | $680 | $680 | $680 | $680 | 100.0% | |
| B212 | Rian Stokes | $725 | $725 | $725 | $725 | 100.0% | |
| B215 | Johnnie Taylor | $723 | $723 | $723 | $723 | 100.0% | |
| B216 | Tracey Bethley | $675 | $675 | $675 | $675 | 100.0% | |
| B309 | Christopher Donohue | $655 | $655 | $655 | $655 | 100.0% | |
| B311 | Yuan Han* | ✓ | $842 | $249.53 | $842 | $842 | 100.0% |
| B313 | Kaimana Baker | $625 | $625 | $625 | $625 | 100.0% | |
| B314 | Olivia Weaver | $700 | $700 | $700 | $700 | 100.0% | |
| B315 | Brooklyn Newman | $629 | $629 | $629 | $629 | 100.0% | |
| C117 | Moranda Ellis | $725 | $725 | $725 | $725 | 100.0% | |
| C124 | Rudal Pandit | $700 | $700 | $700 | $700 | 100.0% | |
| C125 | Sidney Booth* | ✓ | $106 | $106 | $106 | $106 | 100.0% |
| C127 | Roxana Tamayo Reyes | $700 | $700 | $700 | $700 | 100.0% | |
| C217 | HUGH MCDERMOTT* | ✓ | $759 | $428 | $759 | $759 | 100.0% |
| C219 | Tara Wright | $725 | $725 | $725 | $725 | 100.0% | |
| C220 | Amy Young | $750 | $750 | $750 | $750 | 100.0% | |
| C225 | Debra Thompson* | ✓ | $892 | $299.82 | $892 | $892 | 100.0% |
| C227 | Kenneth Pope | $750 | $750 | $750 | $750 | 100.0% | |
| C228 | Terry Barefield* | ✓ | $800 | $436 | $800 | $800 | 100.0% |
| C317 | Robert Harshaw Jr | $699 | $699 | $699 | $699 | 100.0% | |
| C318 | Sarah Dow | $700 | $700 | $700 | $700 | 100.0% | |
| C319 | Selimhan Dagtas | $699 | $699 | $699 | $699 | 100.0% | |
| C320 | Samuel Pat | $769 | $769 | $769 | $769 | 100.0% | |
| C321 | Charity Lancaster | $700 | $700 | $700 | $700 | 100.0% | |
| C322 | Keshunti Brantley | $699 | $699 | $699 | $699 | 100.0% | |
| C323 | Lamar Lagrant | $700 | $700 | $700 | $700 | 100.0% | |
| C324 | Keiosha Cooper | $699 | $699 | $699 | $699 | 100.0% | |
| C328 | Kulayla Plummer | $700 | $700 | $700 | $700 | 100.0% | |
| D129 | Ryan Dabbs | $700 | $700 | $700 | $700 | 100.0% | |
| D130 | Brandon Parekh | $680 | $680 | $680 | $680 | 100.0% | |
| D134 | Blessing Afolabi | $700 | $700 | $700 | $700 | 100.0% | |
| D135 | Noah Eisenach | $680 | $680 | $680 | $680 | 100.0% | |
| D231 | Valerie Hood* | ✓ | $699 | $0 | $699 | $699 | 100.0% |
| D233 | Felicia Rice | $700 | $700 | $700 | $700 | 100.0% | |
| D234 | Dario Cano | $650 | $650 | $650 | $650 | 100.0% | |
| D235 | Shelby Simes | $396.67 | $396.67 | $396.67 | $396.67 | 100.0% | |
| D236 | Latreese Wright | $700 | $700 | $700 | $700 | 100.0% | |
| D330 | Xavier Porchia | $646 | $646 | $646 | $646 | 100.0% | |
| D331 | Jacob Stefan | $699 | $699 | $699 | $699 | 100.0% | |
| D332 | Patricia Hamilton* | ✓ | $799 | $549 | $799 | $799 | 100.0% |
| E138 | Kelly Nichols* | ✓ | $700 | $700 | $700 | $700 | 100.0% |
| E143 | Luis Peralta Tamayo | $700 | $700 | $700 | $700 | 100.0% | |
| E243 | Audreana Greene | $700 | $700 | $700 | $700 | 100.0% | |
| E244 | Della Baylock | $680 | $680 | $680 | $680 | 100.0% | |
| E338 | Rae Richard | $513.33 | $513.33 | $513.33 | $513.33 | 100.0% | |
| E340 | Porche Barney | $700 | $700 | $700 | $700 | 100.0% | |
| F146 | Keianna Davis* | ✓ | $947 | $847.76 | $947 | $947 | 100.0% |
| F148 | Thomas Knowles | $725 | $725 | $725 | $725 | 100.0% | |
| F150 | Constance Striblet* | ✓ | $900 | $378.82 | $900 | $900 | 100.0% |
| F245 | Michael Pinkey* | ✓ | $799 | $401 | $799 | $799 | 100.0% |
| F246 | Lucy Jones* | ✓ | $715 | $290 | $715 | $715 | 100.0% |
| F247 | Latashia Holland* | ✓ | $845 | $642 | $845 | $845 | 100.0% |
| F248 | Krishna Hargro | $879 | $895 | $895 | $895 | 100.0% | |
| F249 | Loretha Robinson* | ✓ | $809 | $479.05 | $809 | $809 | 100.0% |
| F250 | Estela Bautista | $800 | $800 | $800 | $800 | 100.0% | |
| F251 | Alberto Lopez | $825 | $825 | $825 | $825 | 100.0% | |
| F252 | Joyce Priest* | ✓ | $950 | $0 | $950 | $950 | 100.0% |
| F253 | Betty Coleman* | ✓ | $740 | $373.06 | $740 | $740 | 100.0% |
| F345 | Mark Resendiz | $750 | $750 | $750 | $750 | 100.0% | |
| F349 | Maely Garcia | $895 | $895 | $895 | $895 | 100.0% | |
| F350 | Derrick Council | $845 | $845 | $845 | $845 | 100.0% | |
| F351 | Lila Ghimire | $850 | $850 | $850 | $850 | 100.0% | |
| F353 | Fabian Beasley | $700 | $700 | $700 | $700 | 100.0% | |
| G-02 | Tony Pearson | $785 | $785 | $785 | $785 | 100.0% | |
| G-04 | James Wade | $819 | $819 | $819 | $819 | 100.0% | |
| G-05 | Emma Robinson | $825 | $825 | $825 | $825 | 100.0% | |
| G-10 | LARRY DICE | $750 | $750 | $750 | $750 | 100.0% | |
| G-13 | Brandon Bean | $700 | $700 | $700 | $700 | 100.0% | |
| G-15 | Quinterious Lewis | $850 | $850 | $850 | $850 | 100.0% | |
| G-17 | Francisco Gonzalez | $785 | $785 | $785 | $785 | 100.0% | |
| G-21 | Devonte Clemons | $825 | $825 | $825 | $825 | 100.0% | |
| G-24 | Desaray Hines* | ✓ | $777 | $777 | $777 | $777 | 100.0% |
| H-04 | jennifer perry | $725 | $725 | $725 | $725 | 100.0% | |
| H-05 | Javonte Grice | $725 | $725 | $725 | $725 | 100.0% | |
| H-07 | Luna Amezcua | $600 | $600 | $600 | $600 | 100.0% | |
| H-08 | Stanley Mayweather | $685 | $685 | $685 | $685 | 100.0% | |
| H-11 | Isaias Juarez Valazquez | $664 | $664 | $664 | $664 | 100.0% | |
| H-14 | Boris Zybaylov | $657 | $657 | $657 | $657 | 100.0% | |
| H-15 | Fariba Allahyoorti Dehaghi | $600 | $600 | $600 | $600 | 100.0% | |
| J-02 | Cherye Hilton | $680 | $680 | $680 | $680 | 100.0% | |
| J-03 | Carla Horton | $750 | $750 | $750 | $750 | 100.0% | |
| J-05 | Katrina Nash | $875 | $875 | $875 | $875 | 100.0% | |
| J-08 | Antynia Owens | $680 | $680 | $680 | $680 | 100.0% | |
| J-09 | Rayven Williams | $775 | $775 | $775 | $775 | 100.0% | |
| J-10 | Devendra Sharma | $600 | $600 | $600 | $600 | 100.0% | |
| J-13 | Ivan Roseby | $925 | $925 | $925 | $925 | 100.0% | |
| J-16 | Jalen Autry | $600 | $600 | $600 | $600 | 100.0% | |
| L-01 | Kimberly Johnson | $875 | $875 | $875 | $875 | 100.0% | |
| L-07 | April Phillips* | ✓ | $845 | $0 | $845 | $845 | 100.0% |
| M-13 | Lachasha Hollis* | ✓ | $970 | $970 | $970 | $970 | 100.0% |
| N-02 | Lh Holmes* | ✓ | $761 | $540 | $761 | $761 | 100.0% |
| N-03 | Frankie Smith* | ✓ | $561 | $175 | $561 | $561 | 100.0% |
| N-04 | Richard Bailey | $649 | $649 | $649 | $649 | 100.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days |
|---|
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| ● Available Now (71) | ||||
| G-18 | NaNd | $825 | No | — |
| H-12 | NaNd | $825 | No | — |
| J-14 | 83d | $680 | No | — |
| H-01 | 83d | $680 | No | — |
| H-10 | 83d | $680 | No | — |
| A105 | 83d | $700 | No | — |
| C327 | 83d | $700 | No | — |
| A103 | 67d | $700 | No | — |
| J-01 | 62d | $680 | No | — |
| A303 | 62d | $700 | No | — |
| N-06 | NaNd | $680 | No | — |
| N-07 | NaNd | $680 | No | — |
| N-08 | NaNd | $680 | No | — |
| A208 | NaNd | $700 | No | — |
| B109 | NaNd | $725 | No | — |
| B316 | NaNd | $700 | No | — |
| C126 | NaNd | $700 | No | — |
| D136 | NaNd | $725 | No | — |
| D232 | NaNd | $700 | No | — |
| D333 | NaNd | $700 | No | — |
| D335 | NaNd | $700 | No | — |
| D336 | NaNd | $700 | No | — |
| E137 | NaNd | $700 | No | — |
| E140 | NaNd | $700 | No | — |
| E141 | NaNd | $700 | No | — |
| E142 | NaNd | $700 | No | — |
| E237 | NaNd | $700 | No | — |
| E239 | 83d | $700 | No | — |
| E241 | NaNd | $700 | No | — |
| E343 | NaNd | $700 | No | — |
| H-09 | NaNd | $700 | No | — |
| K-04 | NaNd | $825 | No | — |
| K-05 | NaNd | $825 | No | — |
| K-06 | NaNd | $825 | No | — |
| K-07 | NaNd | $825 | No | — |
| K-08 | NaNd | $825 | No | — |
| M-01 | NaNd | $875 | No | — |
| M-03 | NaNd | $875 | No | — |
| M-04 | NaNd | $875 | No | — |
| M-05 | NaNd | $875 | No | — |
| M-06 | NaNd | $875 | No | — |
| M-07 | NaNd | $875 | No | — |
| M-08 | NaNd | $875 | No | — |
| M-09 | NaNd | $825 | No | — |
| M-10 | NaNd | $825 | No | — |
| M-11 | NaNd | $825 | No | — |
| M-12 | NaNd | $825 | No | — |
| L-03 | 83d | $875 | No | — |
| G-12 | NaNd | $825 | No | — |
| G-14 | NaNd | $825 | No | — |
| C122 | 67d | $700 | No | — |
| D329 | 62d | $700 | No | — |
| C222 | 51d | $700 | No | — |
| E144 | 45d | $700 | No | — |
| G-01 | 32d | $825 | No | — |
| J-12 | 17d | $925 | No | — |
| D133 | 15d | $700 | No | — |
| C223 | 6d | $700 | No | — |
| J-07 | NaNd | $680 | Yes | — |
| N-01 | NaNd | $680 | Yes | — |
| A301 | NaNd | $700 | Yes | — |
| B112 | NaNd | $700 | Yes | — |
| D132 | NaNd | $725 | Yes | — |
| K-01 | NaNd | $825 | Yes | — |
| K-02 | NaNd | $825 | Yes | — |
| F354 | NaNd | $825 | Yes | — |
| G-08 | NaNd | $875 | Yes | — |
| H-13 | NaNd | $825 | Yes | — |
| A106 | 17d | $700 | Yes | — |
| H-03 | 15d | $680 | Yes | — |
| B111 | 15d | $700 | Yes | — |
| ● Upcoming (2) | ||||
| L-08 | On Notice | $875 | No | 09/30/2026 |
| M-15 | On Notice | $825 | No | — |